<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Coorg</title>
	<atom:link href="http://www.gocoorg.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gocoorg.com</link>
	<description>Embrace Nature</description>
	<lastBuildDate>Fri, 18 May 2012 06:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coorg scores 83% in SSLC Exams this year</title>
		<link>http://www.gocoorg.com/blog/coorg-scores-83-in-sslc-exams-this-year</link>
		<comments>http://www.gocoorg.com/blog/coorg-scores-83-in-sslc-exams-this-year#comments</comments>
		<pubDate>Fri, 18 May 2012 06:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coorg Blog]]></category>

		<guid isPermaLink="false">http://www.gocoorg.com/?p=613</guid>
		<description><![CDATA[Coorg has scored 82.52 % in the SSLC examinations this year, ranking 13th in the State. Coorg has scored 2.43 % more than last year. A total of 7,490 students had appeared for the examination in March and among them 6,199 students have passed.  245 students have passed with distinction, 2,161 with first class, 1414 with second class and 2,349 &#8230; <a href="http://www.gocoorg.com/blog/coorg-scores-83-in-sslc-exams-this-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Coorg has scored 82.52 % in the SSLC examinations this year, ranking 13th in the State.</strong><strong><br />
</strong>Coorg has scored 2.43 % more than last year. A total of 7,490 students had appeared for the examination in March and among them 6,199 students have passed.  245 students have passed with distinction, 2,161 with first class, 1414 with second class and 2,349 in general.</p>
<p>Shanthiniketan School Kodagarahalli, Makkandur Govt High School, Cherambane High School, Kanabile Govt High School are few of the schools which received 100 % result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocoorg.com/blog/coorg-scores-83-in-sslc-exams-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower show in Madikeri</title>
		<link>http://www.gocoorg.com/blog/flower-show-in-madikeri</link>
		<comments>http://www.gocoorg.com/blog/flower-show-in-madikeri#comments</comments>
		<pubDate>Mon, 14 May 2012 12:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coorg Blog]]></category>

		<guid isPermaLink="false">http://www.gocoorg.com/?p=607</guid>
		<description><![CDATA[Madikeri&#8217;s Raja seat was decorated and filled with flowers and fruits on the occasion of the three day flower and fruit show organized by the horticulture department. Elaborately arranged flowers and the drawings of animals and birds using white stones were the highlight of the show. Around 6,000 flower pots of 125 varieties including medicinal plants were put on display.]]></description>
			<content:encoded><![CDATA[<p><a title="Madikeri Town" href="http://www.gocoorg.com/madikeri-places/madikeri-town">Madikeri&#8217;s</a> Raja seat was decorated and filled with flowers and fruits on the occasion of the three day flower and fruit show organized by the horticulture department.</p>
<p><a href="http://www.gocoorg.com/wp-content/uploads/2012/05/jackfruit.jpg"><img class="alignleft" title="jackfruit" src="http://www.gocoorg.com/wp-content/uploads/2012/05/jackfruit.jpg" alt="Flower show in Madikeri" width="250" height="154" /></a>Elaborately arranged flowers and the drawings of animals and birds using white stones were the highlight of the show. Around 6,000 flower pots of 125 varieties including medicinal plants were put on display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocoorg.com/blog/flower-show-in-madikeri/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honnamana Kere faces encroachment threat</title>
		<link>http://www.gocoorg.com/blog/honnamana-kere-faces-encroachment-threat</link>
		<comments>http://www.gocoorg.com/blog/honnamana-kere-faces-encroachment-threat#comments</comments>
		<pubDate>Wed, 02 May 2012 18:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coorg Blog]]></category>

		<guid isPermaLink="false">http://www.gocoorg.com/?p=591</guid>
		<description><![CDATA[Honnammana kere in Doddamalthe village of Somwarpet is under threat from land encroachers. Honnamana kere is about 16 acres and is the biggest lake in Coorg but recent findings from the revenue department show that around 5 acres of this lake has already been encroached by the public and the rest of it is under threat. Honnammana Kere is the &#8230; <a href="http://www.gocoorg.com/blog/honnamana-kere-faces-encroachment-threat">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Honnammana kere in Doddamalthe village of <a href="http://www.gocoorg.com/attractions/somwarpet-places" target="_blank">Somwarpet</a> is under threat from land encroachers. Honnamana kere is about 16 acres and is the biggest lake in Coorg but recent findings from the revenue department show that around 5 acres of this lake has already been encroached by the public and the rest of it is under threat.</p>
<p><a title="Honnammana Kere – Lake" href="http://www.gocoorg.com/somwarpet-places/honnammana-kere" target="_blank">Honnammana Kere</a> is the water source to over 200 acres of agriculture land to nearby villages and the lake never dries up during summer and water is available throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocoorg.com/blog/honnamana-kere-faces-encroachment-threat/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chamera Cricket Tounament in Madapur</title>
		<link>http://www.gocoorg.com/blog/chamera-cricket-tounament-madapur</link>
		<comments>http://www.gocoorg.com/blog/chamera-cricket-tounament-madapur#comments</comments>
		<pubDate>Tue, 01 May 2012 08:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coorg Blog]]></category>

		<guid isPermaLink="false">http://www.gocoorg.com/?p=585</guid>
		<description><![CDATA[The Twenty 12 Cricket tournament organised by the Chamera Family from Surlabi kicked off yesterday at the Govt School Sports ground at Madapur. The tournament will go on for 21 days and 116 Kodava families are going to participate in this annual tournament.]]></description>
			<content:encoded><![CDATA[<p>The Twenty 12 Cricket tournament organised by the Chamera Family from Surlabi kicked off yesterday at the Govt School Sports ground at Madapur.</p>
<p>The tournament will go on for 21 days and 116 Kodava families are going to participate in this annual tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocoorg.com/blog/chamera-cricket-tounament-madapur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shivaji’s statue in Madikeri</title>
		<link>http://www.gocoorg.com/blog/shivaji%e2%80%99s-statue-in-madikeri</link>
		<comments>http://www.gocoorg.com/blog/shivaji%e2%80%99s-statue-in-madikeri#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coorg Blog]]></category>

		<guid isPermaLink="false">http://www.gocoorg.com/?p=578</guid>
		<description><![CDATA[Madikeri Zilla Panchayat is planning to install Chatrapati Shivaji’s statue in the town.Panchayat President Ravi Kushalappa was speaking on the occassion of Shivaji Maharaja Jayanti at Kaveri Kalakshetra in Madikeri and told that Madikeri ZP has decided to honor Chatrapati Shivaji by installing his statue in Madikeri Town. If everything goes as planned Madikeri will be decorated with another brave &#8230; <a href="http://www.gocoorg.com/blog/shivaji%e2%80%99s-statue-in-madikeri">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Madikeri Zilla Panchayat is planning to install Chatrapati Shivaji’s statue in the town.<img class="alignleft size-medium wp-image-581" title="" src="http://www.gocoorg.com/wp-content/uploads/2012/04/pr2-261x300.jpg" alt="madikiri" width="152" height="156" />Panchayat President Ravi Kushalappa was speaking on the occassion of Shivaji Maharaja Jayanti at Kaveri Kalakshetra in <a href="http://www.gocoorg.com/attractions/madikeri-places">Madikeri</a> and told that Madikeri ZP has decided to honor Chatrapati Shivaji by installing his statue in Madikeri Town. If everything goes as planned Madikeri will be decorated with another brave warrior&#8217;s statue in town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocoorg.com/blog/shivaji%e2%80%99s-statue-in-madikeri/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Elephants found dead in Coorg</title>
		<link>http://www.gocoorg.com/blog/elephants-dead-in-coorg</link>
		<comments>http://www.gocoorg.com/blog/elephants-dead-in-coorg#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coorg Blog]]></category>

		<guid isPermaLink="false">http://www.gocoorg.com/?p=568</guid>
		<description><![CDATA[Two elephants were found dead in Coorg on Thursday morning. One elephant aged around 35 died due to electrocution in Siddapur and another elephant around the age of 25 is believed to be killed in a fight between elephants in Thithimathi. Locals accuse the Forest and Electricity Board for the unscientific methods they have adopted in managing the work which &#8230; <a href="http://www.gocoorg.com/blog/elephants-dead-in-coorg">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two elephants were found dead in Coorg on Thursday morning. One elephant aged around 35 died due to electrocution in Siddapur and another elephant around the age of 25 is believed to be killed in a fight between elephants in Thithimathi.</p>
<p>Locals accuse the Forest and Electricity Board for the unscientific methods they have adopted in managing the work which has led to these kinds of accidents. The dead elephants were later buried after regular process and verification from the Forest officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocoorg.com/blog/elephants-dead-in-coorg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear falls to death from a tree in Coorg</title>
		<link>http://www.gocoorg.com/blog/bear-falls-to-death</link>
		<comments>http://www.gocoorg.com/blog/bear-falls-to-death#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coorg Blog]]></category>

		<guid isPermaLink="false">http://www.gocoorg.com/?p=551</guid>
		<description><![CDATA[A wild bear was found dead below a tree in Thithimathi Forest range of Coorg yesterday. It’s believed that the bear might have tried to eat honey which was on the tree and fell from about 20 feet to the ground and died. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-552" title="coorg-bear-dies" src="http://www.gocoorg.com/wp-content/uploads/2012/04/coorg-bear-dies.jpg" alt="wild bear in Coorg" width="259" height="194" />A wild bear was found dead below a tree in Thithimathi Forest range of Coorg yesterday.</p>
<p>It’s believed that the bear might have tried to eat honey which was on the tree and fell from about 20 feet to the ground and died.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocoorg.com/blog/bear-falls-to-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coorg students gear up for SSLC Exams</title>
		<link>http://www.gocoorg.com/blog/coorg-students-take-sslc-exams</link>
		<comments>http://www.gocoorg.com/blog/coorg-students-take-sslc-exams#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coorg Blog]]></category>

		<guid isPermaLink="false">http://www.gocoorg.com/?p=549</guid>
		<description><![CDATA[3,762 boys and 3,912 girl students in Coorg gear up for SSLC exams. Beginning today the exams will end on 16th of April. There are 30 examination centers in Coorg and 8 mobile vigilance squads are set in the District to keep a tab on misconduct. Strict prohibitory orders have been passed in and around the examination centers and use &#8230; <a href="http://www.gocoorg.com/blog/coorg-students-take-sslc-exams">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3,762 boys and 3,912 girl students in Coorg gear up for SSLC exams. Beginning today the exams will end on 16th of April. There are 30 examination centers in Coorg and 8 mobile vigilance squads are set in the District to keep a tab on misconduct. Strict prohibitory orders have been passed in and around the examination centers and use of cell phones inside the examination hall is banned.</p>
<p>Wishing students All the Very Best..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocoorg.com/blog/coorg-students-take-sslc-exams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harangi Water Level Drops</title>
		<link>http://www.gocoorg.com/blog/harangi-water-level-drops</link>
		<comments>http://www.gocoorg.com/blog/harangi-water-level-drops#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coorg Blog]]></category>

		<guid isPermaLink="false">http://www.gocoorg.com/?p=539</guid>
		<description><![CDATA[Water level in Harangi reservoir has dropped drastically which has caused concern amongst farmers. There is only 2.037 TMC of water remaining in the dam which can store about 8.5 TMC of water. Water level in the Harangi Dam is expected to still go down in summer and the farmers in areas of Mysore and Mandya are also worried about &#8230; <a href="http://www.gocoorg.com/blog/harangi-water-level-drops">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Water level in Harangi reservoir has dropped drastically which has caused concern amongst farmers. There is only 2.037 TMC of water remaining in the dam which can store about 8.5 TMC of water.</p>
<p><a href="http://www.gocoorg.com/wp-content/uploads/2011/08/harangi.png"><img class="alignleft size-full wp-image-178" title="harangi" src="http://www.gocoorg.com/wp-content/uploads/2011/08/harangi.png" alt="harangi dam coorg" width="279" height="209" /></a>Water level in the <a title="Harangi Dam" href="http://www.gocoorg.com/kushalnagar-places/harangi-dam">Harangi Dam</a> is expected to still go down in summer and the farmers in areas of Mysore and Mandya are also worried about the issue as KRS water level is also declining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocoorg.com/blog/harangi-water-level-drops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Watching in Coorg</title>
		<link>http://www.gocoorg.com/blog/bird-watching-in-coorg</link>
		<comments>http://www.gocoorg.com/blog/bird-watching-in-coorg#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coorg Blog]]></category>

		<guid isPermaLink="false">http://www.gocoorg.com/?p=522</guid>
		<description><![CDATA[Coorg coffee plantations and lush green forests homes a variety of rare, exotic, native and endangered species of flora and fauna. The canopy of tall green trees and plants provide the best shelter and food for these beautiful birds and animals this makes Coorg a heaven for birds, bird watchers and  Ornithologists. India has over 1250 species of birds, and &#8230; <a href="http://www.gocoorg.com/blog/bird-watching-in-coorg">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coorg coffee plantations and lush green forests homes a variety of rare, exotic, native and endangered species of flora and fauna. The canopy of tall green trees and plants provide the best shelter and food for these beautiful birds and animals this makes Coorg a heaven for birds, bird watchers and  Ornithologists.</p>

<a href='http://www.gocoorg.com/blog/bird-watching-in-coorg/attachment/malabar-trogon' title='malabar trogon'><img width="150" height="150" src="http://www.gocoorg.com/wp-content/uploads/2012/03/malabar-trogon-150x150.jpg" class="attachment-thumbnail" alt="malabar trogon" title="malabar trogon" /></a>
<a href='http://www.gocoorg.com/blog/bird-watching-in-coorg/attachment/fairy-blue-bird' title='fairy blue bird'><img width="150" height="150" src="http://www.gocoorg.com/wp-content/uploads/2012/03/fairy-blue-bird-150x150.jpg" class="attachment-thumbnail" alt="Fairy Blue bird" title="fairy blue bird" /></a>
<a href='http://www.gocoorg.com/blog/bird-watching-in-coorg/attachment/kingfisher' title='kingfisher'><img width="150" height="150" src="http://www.gocoorg.com/wp-content/uploads/2012/03/kingfisher-150x150.jpg" class="attachment-thumbnail" alt="kingfisher" title="kingfisher" /></a>

<p>India has over 1250 species of birds, and Coorg alone homes around 25% of the overall bird population. Nagarahole forest reserve, Anekad Reserve Forests are among the best places to find the exotic birds of Coorg. Few birds which have their linage in Coorg like the &#8220;Fairy Bluebird’, Malabar Trogon, Nilgiri Laughing-thrush, Whistling-thrush etc.  are a very common sight in Coorg.</p>
<p>Birds like Malabar Parakeet, humming bird, kingfisher, partridges, peacock, White cheeked Barbet and a lot of other bird species can been see in their natural habitat. Apart from these normal birds several other species of Bats, Owls and Eagles can also be spotted in Coorg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocoorg.com/blog/bird-watching-in-coorg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

